Wien, Wien
Test 1
Click to copy Copied to clipboard
Click to copy
5 guests
4 bedrooms
5 bathrooms
1000 sqft
Show all photos
A nice little cottage out in the woods!
5 guests
4 bedrooms
5 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
A nice little cottage out in the woods!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 6, 2025 | $1,219 | Not Available | 2 |
| Dec 7, 2025 | $123 | Not Available | 2 |
| Dec 8, 2025 | $118 | Not Available | 5 |
| Dec 9, 2025 | $119 | Not Available | 5 |
| Dec 10, 2025 | $120 | Not Available | 5 |
| Dec 11, 2025 | $122 | Not Available | 5 |
| Dec 12, 2025 | $136 | Not Available | 5 |
| Dec 13, 2025 | $1,080 | Available | 2 |
| Dec 14, 2025 | $692 | Available | 2 |
| Dec 15, 2025 | $283 | Available | 2 |
| Dec 16, 2025 | $127 | Not Available | 5 |
| Dec 17, 2025 | $151 | Not Available | 5 |
| Dec 18, 2025 | $131 | Not Available | 5 |
| Dec 19, 2025 | $146 | Not Available | 5 |
| Dec 20, 2025 | $1,079 | Available | 3 |
| Dec 21, 2025 | $841 | Available | 3 |
| Dec 22, 2025 | $774 | Available | 3 |
| Dec 23, 2025 | $147 | Available | 3 |
| Dec 24, 2025 | $140 | Not Available | 5 |
| Dec 25, 2025 | $141 | Not Available | 5 |
| Dec 26, 2025 | $1,316 | Not Available | 2 |
| Dec 27, 2025 | $1,342 | Not Available | 5 |
| Dec 28, 2025 | $1,113 | Not Available | 5 |
| Dec 29, 2025 | $1,217 | Not Available | 5 |
| Dec 30, 2025 | $1,504 | Not Available | 5 |
| Dec 31, 2025 | $1,579 | Not Available | 2 |
| Jan 1, 2026 | $189 | Not Available | 2 |
| Jan 2, 2026 | $188 | Not Available | 5 |
| Jan 3, 2026 | $186 | Not Available | 5 |
| Jan 4, 2026 | $113 | Not Available | 5 |
| Jan 5, 2026 | $113 | Not Available | 5 |
| Jan 6, 2026 | $113 | Not Available | 5 |
| Jan 7, 2026 | $738 | Available | 5 |
| Jan 8, 2026 | $769 | Available | 5 |
| Jan 9, 2026 | $839 | Available | 5 |
| Jan 10, 2026 | $849 | Available | 5 |
| Jan 11, 2026 | $704 | Available | 5 |
| Jan 12, 2026 | $116 | Available | 5 |
| Jan 13, 2026 | $116 | Not Available | 5 |
| Jan 14, 2026 | $116 | Not Available | 5 |
| Jan 15, 2026 | $116 | Not Available | 5 |
| Jan 16, 2026 | $104 | Not Available | 5 |
| Jan 17, 2026 | $104 | Not Available | 5 |
| Jan 18, 2026 | $96 | Not Available | 5 |
| Jan 19, 2026 | $653 | Available | 1 |
| Jan 20, 2026 | $657 | Available | 8 |
| Jan 21, 2026 | $704 | Available | 9 |
| Jan 22, 2026 | $768 | Available | 5 |
| Jan 23, 2026 | $890 | Available | 5 |
| Jan 24, 2026 | $891 | Available | 5 |
| Jan 25, 2026 | $691 | Available | 5 |
| Jan 26, 2026 | $638 | Available | 5 |
| Jan 27, 2026 | $645 | Available | 5 |
| Jan 28, 2026 | $695 | Available | 5 |
| Jan 29, 2026 | $752 | Not Available | 5 |
| Jan 30, 2026 | $886 | Not Available | 5 |
| Jan 31, 2026 | $894 | Not Available | 5 |
| Feb 1, 2026 | $95 | Not Available | 2 |
| Feb 2, 2026 | $120 | Not Available | 5 |
| Feb 3, 2026 | $120 | Not Available | 5 |
| Feb 4, 2026 | $120 | Not Available | 5 |
| Feb 5, 2026 | $120 | Not Available | 5 |
| Feb 6, 2026 | $106 | Not Available | 5 |
| Feb 7, 2026 | $107 | Not Available | 5 |
| Feb 8, 2026 | $120 | Not Available | 5 |
| Feb 9, 2026 | $120 | Not Available | 5 |
| Feb 10, 2026 | $2,805 | Not Available | 2 |
| Feb 11, 2026 | $2,581 | Not Available | 5 |
| Feb 12, 2026 | $4,487 | Not Available | 5 |
| Feb 13, 2026 | $112 | Not Available | 5 |
| Feb 14, 2026 | $112 | Not Available | 5 |
| Feb 15, 2026 | $112 | Not Available | 5 |
| Feb 16, 2026 | $566 | Not Available | 2 |
| Feb 17, 2026 | $116 | Not Available | 2 |
| Feb 18, 2026 | $101 | Not Available | 5 |
| Feb 19, 2026 | $102 | Not Available | 5 |
| Feb 20, 2026 | $113 | Not Available | 5 |
| Feb 21, 2026 | $123 | Not Available | 5 |
| Feb 22, 2026 | $110 | Not Available | 5 |
| Feb 23, 2026 | $109 | Not Available | 5 |
| Feb 24, 2026 | $736 | Not Available | 2 |
| Feb 25, 2026 | $785 | Not Available | 5 |
| Feb 26, 2026 | $850 | Not Available | 5 |
| Feb 27, 2026 | $997 | Not Available | 5 |
| Feb 28, 2026 | $1,007 | Not Available | 5 |
| Mar 1, 2026 | $696 | Available | 15 |
| Mar 2, 2026 | $644 | Available | 15 |
| Mar 3, 2026 | $653 | Available | 5 |
| Mar 4, 2026 | $703 | Available | 5 |
| Mar 5, 2026 | $771 | Available | 5 |
| Mar 6, 2026 | $907 | Available | 5 |
Amenities
Balcony
Carbon monoxide detector
Air conditioning
Arcade machine
Air hockey
Bed linens
Bed linens
Bed linens
Bed linens
Select dates in Test 1
Choose your Check-in & Check-out dates
Price on request
Explore Wien, Wien
Immerse yourself in Wien's vibrant cultural core, steps away from iconic landmarks. Explore the grandeur of St. Charles's Church or experience a world-class performance at the nearby Vienna State Opera. Just a short walk further, discover the artistic treasures of the Albertina, the imperial Hofburg, Kunsthistorisches Museum Wien, and the majestic Austrian National Library, all offering a deep dive into history and art.
Things to know
Here are some things which you should know before booking Test 1
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
5 guests maximum
Pets not allowed
Events require approval
Cancellation policy
This property follows Test-7’s standard cancellation policy.